Uhlovodíkové zbytky
Hlavní záložky
Vzorec | Systematický název | Triviální název |
---|---|---|
CH3- | methyl | |
-CH2- | methylen | |
CH2= | methyliden | |
CH≡ | methylidyn | |
CH3CH2- | ethyl | |
-CH2CH2- | ethylen | |
CH3CH= | ethyliden | |
CH3C≡ | ethylidyn | |
CH2=CH- | ethenyl | vinyl |
-CH=CH- | ethen-1,2-diyl | vinylen |
CH≡C- | ethynyl | |
CH3-CH2-CH2- | propyl | |
CH3-CH-CH3 ..........l |
propan-2-yl | isopropyl |
CH2=CH-CH2- | prop-2-en-1-yl | allyl |
CH3-CH2-CH2-CH2- | butyl | |
(H3C)2-CH-CH2- | 2-methylpropyl | isobutyl |
CH3-CH-CH2-CH3 .........l |
butan-2-yl | sek-butyl (sekundární) |
(H3C)3-C- | 1,1-dimethylethyl | terc-butyl (terciární) |
CH3-CH2-CH2-CH2-CH2- | pentyl | |
(H3C)2-CH-(CH2)2- | 3-methylbutyl | isopentyl |
(H3C)3-C-CH2- | 2,2-dimetshylpropyl | neopentyl |
C6H5- | fenyl |